CON Reform Momentum 2026
Where is reform happening? Each state scored on five dimensions to produce a momentum signal. Green means reform is likely. Red means the status quo is entrenched.
Most Restrictive
Score: 95
Bill: HB 1339 (2024)
Enacted
Most Restrictive
Score: 100
Bill: HB 2013
Failed (13-12)
Highly Restrictive
Score: 90
Bill: 2024-2025 Reform
Enacted (partial)
Highly Restrictive
Score: 80
Bill: SB 82 (2026)
Failed
Highly Restrictive
Score: 80
Bill: SB 1268
Introduced
Mostly Free
Score: 20
Bill: —
Largely repealed
Mostly Free
Score: 5
Bill: —
Partially repealed
Mostly Free
Score: 5
Bill: —
Mostly repealed
Most Restrictive
Score: 100
Bill: —
Minor exemptions
Most Restrictive
Score: 100
Bill: Reform bill (2024)
Introduced
Most Restrictive
Score: 100
Bill: Various COPN bills
Failed repeatedly
Highly Restrictive
Score: 80
Bill: 2026 Repeal Bill
Introduced
Restrictive
Score: 65
Bill: —
Sunset 2029
Restrictive
Score: 65
Bill: —
Partial exemptions
Restrictive
Score: 55
Bill: —
Minor reforms
Moderate
Score: 45
Bill: —
Heavily reformed
Moderate
Score: 30
Bill: —
Replaced 1984
Mostly Free
Score: 5
Bill: —
Effectively repealed
Mostly Free
Score: 5
Bill: —
Mostly repealed
Most Restrictive
Score: 100
Bill: —
No activity
Most Restrictive
Score: 100
Bill: —
No activity
Most Restrictive
Score: 100
Bill: —
No activity
Most Restrictive
Score: 100
Bill: —
No activity
Most Restrictive
Score: 95
Bill: —
No activity
Highly Restrictive
Score: 90
Bill: —
No activity
Highly Restrictive
Score: 90
Bill: —
No activity
Highly Restrictive
Score: 90
Bill: —
No activity
Highly Restrictive
Score: 90
Bill: —
No activity
Highly Restrictive
Score: 85
Bill: —
No activity
| State | CON | Momentum | Bill Introduced | Committee Assigned | Hearing Held | Governor Support | Prior Reform | Current Bill | Status |
|---|---|---|---|---|---|---|---|---|---|
| GeorgiaMost Restrictive | 95 | 5/5Likely | Yes | Yes | Yes | Yes | Yes | HB 1339 (2024) | Enacted |
| West VirginiaMost Restrictive | 100 | 3/5Possible | Yes | Yes | Yes | No | No | HB 2013 | Failed (13-12) |
| MassachusettsHighly Restrictive | 90 | 3/5Possible | Yes | Yes | No | No | Yes | 2024-2025 Reform | Enacted (partial) |
| AlabamaHighly Restrictive | 80 | 3/5Possible | Yes | Yes | Yes | No | No | SB 82 (2026) | Failed |
| MissouriHighly Restrictive | 80 | 2/5Possible | Yes | Yes | No | No | No | SB 1268 | Introduced |
| OklahomaMostly Free | 20 | 2/5Possible | No | No | No | Yes | Yes | — | Largely repealed |
| FloridaMostly Free | 5 | 2/5Possible | No | No | No | Yes | Yes | — | Partially repealed |
| MontanaMostly Free | 5 | 2/5Possible | No | No | No | Yes | Yes | — | Mostly repealed |
| New JerseyMost Restrictive | 100 | 1/5Stalled | No | No | No | No | Yes | — | Minor exemptions |
| North CarolinaMost Restrictive | 100 | 1/5Stalled | Yes | No | No | No | No | Reform bill (2024) | Introduced |
| VirginiaMost Restrictive | 100 | 1/5Stalled | Yes | No | No | No | No | Various COPN bills | Failed repeatedly |
| Rhode IslandHighly Restrictive | 80 | 1/5Stalled | Yes | No | No | No | No | 2026 Repeal Bill | Introduced |
| IllinoisRestrictive | 65 | 1/5Stalled | No | No | No | No | Yes | — | Sunset 2029 |
| OregonRestrictive | 65 | 1/5Stalled | No | No | No | No | Yes | — | Partial exemptions |
| LouisianaRestrictive | 55 | 1/5Stalled | No | No | No | No | Yes | — | Minor reforms |
| NebraskaModerate | 45 | 1/5Stalled | No | No | No | No | Yes | — | Heavily reformed |
| MinnesotaModerate | 30 | 1/5Stalled | No | No | No | No | Yes | — | Replaced 1984 |
| ArkansasMostly Free | 15 | 1/5Stalled | No | No | No | No | Yes | — | Reformed |
| North DakotaMostly Free | 5 | 1/5Stalled | No | No | No | No | Yes | — | Effectively repealed |
| WisconsinMostly Free | 5 | 1/5Stalled | No | No | No | No | Yes | — | Mostly repealed |
| KentuckyMost Restrictive | 100 | 0/5Stalled | No | No | No | No | No | — | No activity |
| NevadaMost Restrictive | 100 | 0/5Stalled | No | No | No | No | No | — | No activity |
| VermontMost Restrictive | 100 | 0/5Stalled | No | No | No | No | No | — | No activity |
| WashingtonMost Restrictive | 100 | 0/5Stalled | No | No | No | No | No | — | No activity |
| MarylandMost Restrictive | 95 | 0/5Stalled | No | No | No | No | No | — | No activity |
| ConnecticutHighly Restrictive | 90 | 0/5Stalled | No | No | No | No | No | — | No activity |
| Washington, D.C.Highly Restrictive | 90 | 0/5Stalled | No | No | No | No | No | — | No activity |
| IowaHighly Restrictive | 90 | 0/5Stalled | No | No | No | No | No | — | No activity |
| MississippiHighly Restrictive | 90 | 0/5Stalled | No | No | No | No | No | — | No activity |
| TennesseeHighly Restrictive | 85 | 0/5Stalled | No | No | No | No | No | — | No activity |
| HawaiiRestrictive | 65 | 0/5Stalled | No | No | No | No | No | — | No activity |
| MaineRestrictive | 65 | 0/5Stalled | No | No | No | No | No | — | No activity |
| MichiganRestrictive | 65 | 0/5Stalled | No | No | No | No | No | — | No activity |
| New YorkRestrictive | 65 | 0/5Stalled | No | No | No | No | No | — | No activity |
| AlaskaRestrictive | 55 | 0/5Stalled | No | No | No | No | No | — | No activity |
| DelawareModerate | 45 | 0/5Stalled | No | No | No | No | No | — | No activity |
Methodology: Each state is scored 0-5 across five dimensions: (1) reform bill introduced in current session, (2) bill has committee assignment, (3) hearing or floor vote held, (4) governor publicly supports reform, (5) state has reformed before. Score 4-5 = reform likely. Score 2-3 = reform possible. Score 0-1 = reform stalled.